top of page

Analyses
Microbiological analyses of food and feed
Prices valid from 01.07.2025, VAT will be added to the prices.
Laboratory conforms to the requirements of EVS-EN ISO/IEC 17025:2017 as testing laboratory in the field of microbiological analysis, link to the certificate, annex of the scope of accreditation.
Analüüsi nimetus / Name of analysis | Meetod / Method | Hind / Price |
|---|---|---|
Aerobic mesophilic and thermophilic sporeformers (Bacillus spp)* | BioCC MM-044 | 19.50 |
Anaerobic Total Plate Count* | EVS-EN ISO 4833-2 with modifications | 22,8 |
Anaerobic mesophilic and thermophilic spores* | NY/T1331-2007 with modifications | 27.50 |
Bacillus cereus, presumptive | EVS-EN ISO 7932 | 17,59 |
Bifidobacteria, presumptive* | ISO 29981 | 32 |
Campylobacter spp detection * | EVS-EN ISO 10272-1 | 34,62 |
Clostridium perfringens* | EVS-EN ISO 15213-2 | 22,87 |
Clostridium spp. spores* | EVS-EN ISO 15213-1 | 22,03 |
Clostridium spp.* | EVS-EN ISO 15213-1 | 19,96 |
Coagulase-positive staphylococci including S.aureus | EVS-EN ISO 6888-1 | 18,37 |
Coagulase-positive staphylococci including S.aureus (raw milk, raw milk cheese, raw meat products) * | EVS-EN ISO 6888-2* | 18,37 |
Coliforms | EVS-ISO 4832 | 13,5 |
Page 1 of 1
*non-accredited method
BioCC laboratory keeps the information received from the client confidential, during the supervision of a third party (e.g. the Estonian Accreditation Center), the third party may access the information.
As an officially authorized laboratory, the BioCC Microbiology Laboratory must notify the competent authority if the results of the samples collected in the course of official controls indicate risks to the health of humans or animals.

bottom of page