top of page

Analyses
Microbiological analyses of food and feed
Prices valid from 08.02.2024
Analüüsi nimetus / Name of analysis | Meetod / Method | Hind / Price | Hind+KM / Price + VAT |
---|---|---|---|
Aerobic mesophilic and thermophilic sporeformers (Bacillus spp)* | BioCC MM-044 | 19.50 | 23.79 |
Anaerobic Total Plate Count* | EVS-EN ISO 4833-2 with modifications | 22,8 | 27,82 |
Anaerobic mesophilic and thermophilic spores* | NY/T1331-2007 with modifications | 27.50 | 33.55 |
Bacillus cereus, presumptive | EVS-EN ISO 7932 | 17,59 | 21,46 |
Bifidobacteria, presumptive* | ISO 29981 | 32 | 39,04 |
Campylobacter spp detection * | EVS-EN ISO 10272-1 | 34,62 | 42,24 |
Clostridium perfringens* | EVS-EN ISO 15213-2 | 22,87 | 27,9 |
Clostridium spp. spores* | EVS-EN ISO 15213-1 | 22,03 | 26,88 |
Clostridium spp.* | EVS-EN ISO 15213-1 | 19,96 | 24,35 |
Coagulase-positive staphylococci including S.aureus (raw milk, raw milk cheese, raw meat products) * | EVS-EN ISO 6888-2* | 18,37 | 22,41 |
Coagulase-positive staphylococci including S.aureus*** | EVS-EN ISO 6888-1 | 18,37 | 22,41 |
Coliforms detection* | ISO 4831 | 13,97 | 17,04 |
Coliforms*** | EVS-ISO 4832 | 13,5 | 16,47 |
Contaminating microorganisms in butter, fermented milks and fresh cheese* | ISO 13559 | 29 | 35,38 |
Cronobacter spp detection | EVS-EN ISO 22964 | 22,32 | 27,23 |
Detection of Campylobacter spp. with species identification* | EVS-EN ISO 10272-1, MALDI-TOF MS | 46,68 | 56,95 |
Detection of coagulase-positive staphylococci * | EVS-EN ISO 6888-3 | 19 | 23,18 |
Disinfectant sensitivity of bacterial isolate*
| BioCC MM-040 | Price by agreement | |
Enterobacteriaceae detection* | EVS-EN ISO 21528-1 | 13.73 | 16.75 |
Enterobacteriaceae*** | EVS-ISO 21528-2 | 14,57 | 17,78 |
Enterococci* | EVS-EN 15788, ISO 7899-2 with modifications | 14,8 | 18,06 |
Escherichia coli (β-glucuronidase-positive) *** | EVS-ISO 16649-2 | 13,5 | 16,47 |
Identification of isolates (externally provided service)*
| MALDI-TOF MS | 19 | 23,18 |
Isolation of pure cultures* | Laboratory method | 50 €/h | 61 €/h |
L. monocytogenes detection***
| EVS-EN ISO 11290-1 | 22,56 | 27,52 |
L. monocytogenes enumeration*
| EVS-EN ISO 11290-2 | 20,1 | 24,52 |
Lactobacillus acidophilus* | ISO 20128 | 26,3 | 32,09 |
Lactobacillus delbrueckii subsp bulgaricus* | ISO 7889 | 26,3 | 32,09 |
Lactobacillus spp | ISO 15787 | 19,91 | 24,29 |
Listeria monocytogenes 125 g (5 x 25 g as pooled sample) | EVS-EN ISO 11290-1 | 44,9 | 54,78 |
Listeria spp. detection
| EVS-EN ISO 11290-1 | 22,56 | 27,52 |
Mesophilic and thermophilic spores
| NY/T1331-2007 | 17,5 | 21,35 |
Mesophilic lactic acid bacteria*** | ISO 15214 | 19,5 | 23,79 |
Mesophilic spores | NY/T1331-2007 | 14,97 | 18,26 |
Psychrotrophic microorganisms* | EVS-EN ISO 17410 | 16,5 | 20,13 |
Salmonella spp detection 26 g -249 g | EVS-EN ISO 6579-1 | 22,28 | 27,18 |
Salmonella spp detection ≤ 25 g | EVS-EN ISO 6579-1 | 18,1 | 22,08 |
Salmonella spp detection ≥ 250 g | EVS-EN ISO 6579-1 | 52 | 63,44 |
Salmonella spp. 125 g (5 x 25 g pooled sample) | EVS-EN ISO 6579-1 | 24 | 29,28 |
Salt-tolerant mesophilic bacteria* | BioCC MM-048 | 15.07 | 18.39 |
Salt-tolerant yeasts* | BioCC MM-047 | 19.38 | 23.64 |
Spores of Sulfite Reducing Clostridium* | Q7201181 | 22,03 | 26,88 |
Spores of lactate-fermenting clostridia (including Clostridium tyrobutyricum) MPN* | BioCC MM-039 | 23 | 28,06 |
Spores of thermophilic microorganisms | NY/T1331-2007 | 14,97 | 18,26 |
Page 1 of 2
*non-accredited method
*** As of 21.01.2016, the microbiology laboratory of BioCC OÜ is a laboratory authorised for surveillance analyses under the Food Act.
BioCC laboratory keeps the information received from the client confidential, during the supervision of a third party (e.g. the Estonian Accreditation Center), the third party may access the information.
As an officially authorized laboratory, the BioCC Microbiology Laboratory must notify the competent authority if the results of the samples collected in the course of official controls indicate risks to the health of humans or animals.

bottom of page