top of page

Analyses
Microbiological analyses of food and feed
Prices valid from 01.07.2025, VAT will be added to the prices.
Laboratory conforms to the requirements of EVS-EN ISO/IEC 17025:2017 as testing laboratory in the field of microbiological analysis, link to the certificate, annex of the scope of accreditation.
Analüüsi nimetus / Name of analysis | Meetod / Method | Hind / Price |
|---|---|---|
Coliforms detection* | ISO 4831 | 13,97 |
Contaminating microorganisms in butter, fermented milks and fresh cheese* | ISO 13559 | 29 |
Cronobacter spp detection | EVS-EN ISO 22964 | 22,32 |
Detection of Campylobacter spp. with species identification* | EVS-EN ISO 10272-1, MALDI-TOF MS | 46,68 |
Detection of Escherichia coli (β-glucuronidase positive) 1g* | EVS-ISO 16649-3 | 14,25 |
Detection of coagulase-positive staphylococci * | EVS-EN ISO 6888-3 | 19 |
Enterobacteriaceae | EVS-ISO 21528-2 | 14,57 |
Enterobacteriaceae detection* | EVS-EN ISO 21528-1 | 13.73 |
Enterococci* | EVS-EN 15788, ISO 7899-2 with modifications | 14,8 |
Escherichia coli (β-glucuronidase-positive) | EVS-ISO 16649-2 | 13,5 |
Isolation of pure cultures* | Laboratory method | 50 €/h |
Lactobacillus acidophilus* | ISO 20128 | 26,3 |
Page 1 of 1
*non-accredited method
BioCC laboratory keeps the information received from the client confidential, during the supervision of a third party (e.g. the Estonian Accreditation Center), the third party may access the information.
As an officially authorized laboratory, the BioCC Microbiology Laboratory must notify the competent authority if the results of the samples collected in the course of official controls indicate risks to the health of humans or animals.

bottom of page