top of page

Analyses
Microbiological analyses of food and feed
Prices valid from 01.07.2025, VAT will be added to the prices.
Laboratory conforms to the requirements of EVS-EN ISO/IEC 17025:2017 as testing laboratory in the field of microbiological analysis, link to the certificate, annex of the scope of accreditation.
Analüüsi nimetus / Name of analysis | Meetod / Method | Hind / Price |
|---|---|---|
Salmonella spp detection ≥ 250 g | EVS-EN ISO 6579-1 | 52 |
Salmonella spp. 125 g (5 x 25 g pooled sample) | EVS-EN ISO 6579-1 | 24 |
Salt-tolerant mesophilic bacteria* | BioCC MM-048 | 15.07 |
Salt-tolerant yeasts* | BioCC MM-047 | 19.38 |
Spores of Sulfite Reducing Clostridium* | Q7201181 | 22,03 |
Spores of lactate-fermenting clostridia (including Clostridium tyrobutyricum) MPN* | BioCC MM-039 | 23 |
Spores of thermophilic microorganisms | NY/T1331-2007 | 14,97 |
Sterility of canned foods*
| NMKL 59 | 93 |
Streptococcus thermophilus* | ISO 7889 | 21,83 |
Thermophilic microorganisms* | ISO 27265 with modifications | 13,36 |
Thermophilic streptococci* | BioCC MM-038 | 21,83 |
Thermotolerant bacteria (psychrophilic, mesophilic or thermophilic)* | BioCC MM-031 | 17,77 |
Page 1 of 1
*non-accredited method
BioCC laboratory keeps the information received from the client confidential, during the supervision of a third party (e.g. the Estonian Accreditation Center), the third party may access the information.
As an officially authorized laboratory, the BioCC Microbiology Laboratory must notify the competent authority if the results of the samples collected in the course of official controls indicate risks to the health of humans or animals.

bottom of page